
Official (2022)
Competition
| Event Director | JPN | YASUNAGA Teruo |
| Deputy Event Director | JPN | KOHAMA Shinya |
| Fiesta Director | JPN | MIZUMACHI Daisuke |
| President Jury | JPN | OTA Koji |
| Jury | JPN | MIZOGUCHI Tetsuya |
| Jury | JPN | OZASA Junji |
| Steward | JPN | ISHIYOSHI Sabu |
| Safety Officer | JPN | SAKATA Shigeo |
| Technical Support Officer | CAN | LOCKYER Garry |
| Chief Scorer | JPN | HARA Takumi |
| Scorer | JPN | FURUKAWA Hiromi |
| Scorer | JPN | KOGA Yuki |
| Scorer | JPN | HOKAO Hirofumi |
| Scorer | JPN | HASIMA Kazkuko |
| Scorer | JPN | WATANABE Sakura |
| Scorer | JPN | OBO Saeko |
| Scorer | JPN | KATSUKI Yasuhiko |
| Scorer | JPN | KODAMA Yoshihiro |
| Meteorologist Chief | JPN | NAITO Kunihiro |
| Assistant Meteorologist Chief | JPN | YOKOHATA Hiroto |
| Meteorologist | JPN | IREI Manon |
| Meteorologist | JPN | AONO Yui |
| Meteorologist | JPN | MATSUSHIMA Yuta |
| Meteorologist | JPN | IKEURA Rikuto |
| Meteorologist | JPN | HOSHI Wataru |
| Meteorologist | JPN | BARADA Ryohei |
| Measurer Chief | JPN | NAKAO Kazufumi |
| Measurer Assistant Chief | JPN | ONIZAKI Kazutsugi |
| Measurer Assistant Chief | JPN | FUKUGAWA Genki |
| Measurer | JPN | RYU Masato |
| Measurer | JPN | MIZOKAMI Chinami |
| Measurer | JPN | BABA Noriaki |
| Measurer | JPN | TAKAHIRA Masayo |
| Measurer | JPN | KUSABA Tokihiro |
| Measurer | JPN | YATSUGI Masami |
| Measurer | JPN | FUNAKOSHI Kiyoshi |
| Measurer | JPN | YAMAGUCHI Toshihiro |
| Measurer | JPN | TASHIRO Fumihiro |
| Measurer | JPN | OKABE Akihiko |
| Measurer | JPN | KITANO Seiichi |
| Measurer | JPN | OGUSHI Rumiko |
| Measurer | JPN | AKIYOSHI Takao |
| Airspace Chief | JPN | SHIBATA Tomoyuki |
| Airspace | JPN | FUKUSHIMA Yoshihiko |
| Airspace | JPN | EGAMI Yuuji |
| Airspace | JPN | FURUKAWA Hiroyasu |
| Airspace | JPN | NAGAO Shigeyuki |
| Airspace | JPN | KURODA Hideaki |
| Airspace | JPN | OGATA Takayoshi |
| Airspace | JPN | HARA Kanami |
| Airspace | JPN | HISANO Hirohumi |
| Competition General Affairs Chief | JPN | SHICHIDA Hiroyuki |
| Competition General Affairs | JPN | FUJIHARA Kimiko |
| Competition General Affairs | JPN | SUETSUGI Hiromi |
| Competition General Affairs | JPN | SHINKAWA Mariko |
| Competition General Affairs | JPN | NAKAMURA Ikue |
| Competition General Affairs | JPN | RYU Yoko |
| Competition General Affairs | JPN | AIURA Masako |
| Competition General Affairs | JPN | IDE Risako |
| Competition General Affairs | JPN | BABA Mika |
Operation
| Operation Management Director | JPN | MIZUMACHI Hiroshi |
| General management | JPN | IKARI Masayuki |
| Venue & Sponsor Management | JPN | TSUTSUMI Masayuki |
| Sponsor Management | JPN | MACHIDA Kouzo |
| Press Service Chief | JPN | NAKASHIMA Takeharu |
| Press Service | JPN | MATSUMOTO Yuriko |
| Press Service | JPN | NISHIKUBO Masayo |
| Press Service | JPN | SABUSAWA Keita |
| Webcast Chief | JPN | HOAKI Keiji |
| Webcast | JPN | TASHIRO Mitsuteru |
| Webcast | JPN | ONO Yumiko |
| Webcast | JPN | OHASHI Hitomi |
| Webcast | JPN | TOMIIKE Atsuhi |
| Webcast | JPN | KOGA Masao |
| Webcast | JPN | IMAMURA Hitoshi |
| Webcast | JPN | NISHIDA Kanna |
| Event Management Chief | JPN | NONAKA Toyoaki |
| Deputy Event Management Chief | JPN | SAKAI Takero |
| Deputy Event Management Chief | JPN | KAWASOE Kaoru |
| Event Management | JPN | HIWATASHI Yoko |
| Event Management | JPN | EGASHIRA Kazue |
| Event Management | JPN | IWAHASHI Ryuichirou |
| Event Management | JPN | SHIRAKASHI Ryuichirou |
| Event Management | JPN | SONDA Mayuko |
| Event Management | JPN | TAGURI Yuji |
| Event Management | JPN | OGUSHI Tsuyoshi/td> |
| Event Management | JPN | ONISHI Osamu |
| Official Balloon Management | JPN | SONDA Hirotoshi |
| Official Balloon Management | JPN | OONO Osamu |
| Administrative Affairs Chief | JPN | KOGA Mariko |
| Administrative Affairs | JPN | HANDA Yuko |
| Administrative Affairs | JPN | UCHIURA Megumi |
| Administrative Affairs | JPN | KOHATA Nami |
| Administrative Affairs | JPN | NISHIMOTO Muturo |
| Administrative Affairs | JPN | KOGA Yoko |
| Administrative Affairs | JPN | MAKITA Mika |
| Administrative Affairs | JPN | NONAKA Kiriko |
| Announcer | JPN | MATSUMOTO Kaori |
| Announcer | JPN | YAMAMOTO Aya |
| Announcer | JPN | KAKUMOTO Shiho |
| Announcer | JPN | NAKAMURA Nagisa |
| Announcer | JPN | LANDRY Lyall |
| Ceremony | JPN | MAGORI Hiroko |
| Filming Team Chief | JPN | KITA Hiroto |
| Filming Team | JPN | MATSUHIMA Kenji |
| Filming Team | JPN | ISHIDA Yoshihisa |
| Filming Team | JPN | YASUNAGA Yoshinobu |
| Official Photographer | JPN | KUGA Hideki |
Last Modified: 2022.10.05










JPN
CAN

