
Official (2019)
Competition
| Event Director | JPN | YASUNAGA Teruo |
| Deputy Director | AUS | WALLINGTON John |
| Event Advisor | JPN | MIZOGUCHI Tetsuya |
| Assistant | JPN | NAKAO Kazufumi |
| Assistant | JPN | LINDLEY Kinuyo |
| President Jury | AUS | PUTLAND Gren |
| Jury | BEL | PAENEN Rudy |
| Jury | JPN | OTA Koji |
| Steward | USA | SPAETH Debbie |
| Steward | JPN | ICHIYOSHI Saburo |
| Steward | JPN | OZASA Junji |
| Safety Officer | JPN | SAKATA Shigeo |
| Technical Support Officer | CAN | LOCKYER Garry |
| Chief Scorer | JPN | IKEDA Yukiya |
| Assistant Chief Scorer | JPN | KOHAMA SHIN'YA |
| Scorer | JPN | HARA Takumi |
| Scorer | USA | SHEPPARD Nathan |
| Scorer | JPN | KOGA Yuki |
| Chief Debriefer | JPN | HOKAO Hirofumi |
| Assistant Chief Debriefer | JPN | HASHIMA Kazuko |
| Debriefer | GBR | BRYANT Zuz |
| Debriefer | DEU | MICHEL Christian |
| Debriefer | USA | CRAMER Ken |
| Debriefer | USA | CRAMER Patty |
| Debriefer | FRA | DANTAN Nathalie |
| Debriefer | USA | ENDRES Dave |
| Debriefer | JPN | OBO Saeko |
| Debriefer | JPN | WATANABE Sakura |
| Debriefer | JPN | HATTORI Nobuko |
| Debriefer | JPN | KODAMA Yoshihiro |
| Debriefer | JPN | TSUTSUMI Mari |
| Debriefer | JPN | KATSUKI Yasuhiko |
| Debriefer | JPN | KAJIYAMA Naoto |
| Debriefer | JPN | IJIMA Kenryo |
| Chief Observer | JPN | FURUKAWA Hiromi |
| Assistant Chief Observer | KOR | ROHEunYoung |
| Assistant Chief Observer | JPN | HIDESHIMA Mitsuo |
| Assistant Chief Observer | JPN | HARA Naoko |
| Assistant Chief Observer | JPN | ARARAGI Kumiko |
| Assistant Chief Observer | JPN | OHASHI Hitomi |
| Meteorogist Chief | JPN | NAITO Kunihiro |
| Meteorogist Assistant Chief | ![]() | |
| Meteorogist Assistant Chief | JPN | SHIRAGA Kouhei |
| Meteorogist | JPN | KIYOHARA Chiaki |
| Meteorogist | JPN | MUKOYOSHI Ikumi |
| Meteorogist | JPN | MIYAZOE Kanane |
| Meteorogist | JPN | IZUMI Atomu |
| Meteorogist | AUS | WHITFORD Donald |
| Measurer Chief | JPN | TAJIMA YUTO |
| Measurer Assistant Chief | JPN | ONIZAKI Kazutsugi |
| Measurer Assistant Chief | JPN | UMEZAKI Tadamasa |
| Measurer | JPN | ASO Futaba |
| Measurer | JPN | IMASAKI Yugo |
| Measurer | JPN | UMASAKI Kairi |
| Measurer | JPN | OSAWA Satsuki |
| Measurer | JPN | KATAYAMA Naoki |
| Measurer | JPN | ONO Shutaro |
| Measurer | JPN | NAKAYAMA Koki |
| Measurer | JPN | FUKUGAWA Genki |
| Measurer | JPN | FUKUNO Yuto |
| Measurer | JPN | NISHI Izuho |
| Measurer | JPN | OSAFUNEItsuko |
| Measurer | JPN | TANABE Kurumi |
| Measurer | JPN | KAMIZAKI Yushi |
| Measurer | JPN | MINE Kaito |
| Measurer | JPN | KAMITANIDA Rin |
| Measurer | JPN | MAYUMR Sho |
| Measurer | JPN | IZUMI Yuta |
| Measurer | JPN | ASO Kazuma |
| Measurer | JPN | AKINAGA Yuki |
| Measurer | JPN | SATO Kikuko |
| Measurer | JPN | YASUDA Keiji |
| Airspace Chief | JPN | SHIBATA Tomoyuki |
| Airspace | JPN | OGATA Takayoshi |
| Airspace | JPN | FUKUSHIMA Yoshihiko |
| Airspace | JPN | KURODA Hideaki |
| Airspace | JPN | FURUKAWA Hiroyasu |
| Airspace | JPN | KOGA Masanobu |
| Airspace | JPN | HISANO Hirofumi |
| Airspace | JPN | EGAMI Yuji |
| General Affairs Chief | JPN | SHICHIDA Hiroyuki |
| General Affairs Assistant Chief | JPN | IKARI Masayuki |
| General Affairs | JPN | SUETSUGI Hiromi |
| General Affairs | JPN | KATAYAMA Hiroyasu |
| General Affairs | JPN | KOYANAGI Tomoko |
| General Affairs | JPN | MIZOKAMI Chinami |
| General Affairs | JPN | SHINKAWA Mariko |
| General Affairs | JPN | FUJIHARA Kimiko |
| General Affairs | JPN | SUMI Suzuna |
| Volunteer Crew Control Chief | JPN | NAKAMURA Ikue |
| Volunteer Crew Control | JPN | AIURA Masako |
| Volunteer Crew Control | JPN | IDE Risako |
| Volunteer Crew Control | JPN | RYU Masato |
| Volunteer Crew Control | JPN | RYU Yoko |
| Homestay | JPN | BABA Mika |
| Equipment | JPN | FUKUTA Yasuhiro |
| Equipment | JPN | UMEZAKI Kei |
Operation
| Operation Managment Director | JPN | MIZUMACHI Hiroshi |
| Management Director | JPN | TSUTSUMI Masayuki |
| Management Director | JPN | NISHIMOTO Mutsurou |
| Manegement | JPN | KOGA Mariko |
| Manegement | JPN | UCHIURA Megumi |
| Manegement | JPN | KOHATA Nami |
| Manegement | JPN | KOGA Yoko |
| Press Service Chief | JPN | NAKASHIMA Takeharu |
| Press Service | JPN | MATSUMOTO Yuriko |
| Press Service | JPN | NISHIKUBO Masayo |
| Press Service | JPN | SABUSAWA Keita |
| Web Management | JPN | HOAKI Keiji |
| Web Management | JPN | TASHIRO Mitsuteru |
| Web Management | JPN | ONO Yumiko |
| Web Management | JPN | MOTOYAMA Hideaki |
| Official Balloon Management | JPN | SONDA Hirotoshi |
| Event Management Chief | JPN | SAKAI Takero |
| Event Management | JPN | KAWASOE Kaoru |
| Event Management | JPN | OONO Osamu |
| Event Management | JPN | IWAHASHI Ryuichiro |
| Event Management | JPN | NONAKA Toyoaki |
| Event Management | JPN | EGASHIRA Kazue |
| Event Management | JPN | HIWATASHI Yoko |
| Event Management | JPN | SHIRAKASHI Toshiteru |
| Event Management | JPN | OGUSHI Tsuyoshi |
| Event Management | JPN | SONDA Mayuko |
| La Montgolfiere Noctune | JPN | TAGURI Yuji |
| Sponsor Management | JPN | MACHIDA Kozo |
| Announcer | JPN | LANDRY Lyall |
| Announcer | JPN | MATSUMOTO Kaori |
| Announcer | JPN | KAKUMOTO Shiho |
| Announcer | JPN | NAKAMURA Nagisa |
| Ceremony(Banquet) | JPN | MAGORI Hiroko |
| Ceremony(Banquet) | USA | ZAIDI Shan |
| Filming Team Chief | JPN | KITA Hiroto |
| Filming Team | JPN | KUGA Hideki |
| Filming Team | JPN | TOMIIKE Atsushi |
| Filming Team | JPN | MATSUSHIMA Kenji |
| Filming Team | JPN | ISHIDA Yoshihisa |
| Filming Team | JPN | YASUNAGA Yoshinobu |
Last Modified: 2019.09.26










JPN
AUS
BEL
USA
CAN
GBR
DEU
FRA
KOR
USA

