Official (2019)
Competition
Event Director | ![]() | YASUNAGA Teruo |
Deputy Director | ![]() | WALLINGTON John |
Event Advisor | ![]() | MIZOGUCHI Tetsuya |
Assistant | ![]() | NAKAO Kazufumi |
Assistant | ![]() | LINDLEY Kinuyo |
President Jury | ![]() | PUTLAND Gren |
Jury | ![]() | PAENEN Rudy |
Jury | ![]() | OTA Koji |
Steward | ![]() | SPAETH Debbie |
Steward | ![]() | ICHIYOSHI Saburo |
Steward | ![]() | OZASA Junji |
Safety Officer | ![]() | SAKATA Shigeo |
Technical Support Officer | ![]() | LOCKYER Garry |
Chief Scorer | ![]() | IKEDA Yukiya |
Assistant Chief Scorer | ![]() | KOHAMA SHIN'YA |
Scorer | ![]() | HARA Takumi |
Scorer | ![]() | SHEPPARD Nathan |
Scorer | ![]() | KOGA Yuki |
Chief Debriefer | ![]() | HOKAO Hirofumi |
Assistant Chief Debriefer | ![]() | HASHIMA Kazuko |
Debriefer | ![]() | BRYANT Zuz |
Debriefer | ![]() | MICHEL Christian |
Debriefer | ![]() | CRAMER Ken |
Debriefer | ![]() | CRAMER Patty |
Debriefer | ![]() | DANTAN Nathalie |
Debriefer | ![]() | ENDRES Dave |
Debriefer | ![]() | OBO Saeko |
Debriefer | ![]() | WATANABE Sakura |
Debriefer | ![]() | HATTORI Nobuko |
Debriefer | ![]() | KODAMA Yoshihiro |
Debriefer | ![]() | TSUTSUMI Mari |
Debriefer | ![]() | KATSUKI Yasuhiko |
Debriefer | ![]() | KAJIYAMA Naoto |
Debriefer | ![]() | IJIMA Kenryo |
Chief Observer | ![]() | FURUKAWA Hiromi |
Assistant Chief Observer | ![]() | ROHEunYoung |
Assistant Chief Observer | ![]() | HIDESHIMA Mitsuo |
Assistant Chief Observer | ![]() | HARA Naoko |
Assistant Chief Observer | ![]() | ARARAGI Kumiko |
Assistant Chief Observer | ![]() | OHASHI Hitomi |
Meteorogist Chief | ![]() | NAITO Kunihiro |
Meteorogist Assistant Chief | ![]() | |
Meteorogist Assistant Chief | ![]() | SHIRAGA Kouhei |
Meteorogist | ![]() | KIYOHARA Chiaki |
Meteorogist | ![]() | MUKOYOSHI Ikumi |
Meteorogist | ![]() | MIYAZOE Kanane |
Meteorogist | ![]() | IZUMI Atomu |
Meteorogist | ![]() | WHITFORD Donald |
Measurer Chief | ![]() | TAJIMA YUTO |
Measurer Assistant Chief | ![]() | ONIZAKI Kazutsugi |
Measurer Assistant Chief | ![]() | UMEZAKI Tadamasa |
Measurer | ![]() | ASO Futaba |
Measurer | ![]() | IMASAKI Yugo |
Measurer | ![]() | UMASAKI Kairi |
Measurer | ![]() | OSAWA Satsuki |
Measurer | ![]() | KATAYAMA Naoki |
Measurer | ![]() | ONO Shutaro |
Measurer | ![]() | NAKAYAMA Koki |
Measurer | ![]() | FUKUGAWA Genki |
Measurer | ![]() | FUKUNO Yuto |
Measurer | ![]() | NISHI Izuho |
Measurer | ![]() | OSAFUNEItsuko |
Measurer | ![]() | TANABE Kurumi |
Measurer | ![]() | KAMIZAKI Yushi |
Measurer | ![]() | MINE Kaito |
Measurer | ![]() | KAMITANIDA Rin |
Measurer | ![]() | MAYUMR Sho |
Measurer | ![]() | IZUMI Yuta |
Measurer | ![]() | ASO Kazuma |
Measurer | ![]() | AKINAGA Yuki |
Measurer | ![]() | SATO Kikuko |
Measurer | ![]() | YASUDA Keiji |
Airspace Chief | ![]() | SHIBATA Tomoyuki |
Airspace | ![]() | OGATA Takayoshi |
Airspace | ![]() | FUKUSHIMA Yoshihiko |
Airspace | ![]() | KURODA Hideaki |
Airspace | ![]() | FURUKAWA Hiroyasu |
Airspace | ![]() | KOGA Masanobu |
Airspace | ![]() | HISANO Hirofumi |
Airspace | ![]() | EGAMI Yuji |
General Affairs Chief | ![]() | SHICHIDA Hiroyuki |
General Affairs Assistant Chief | ![]() | IKARI Masayuki |
General Affairs | ![]() | SUETSUGI Hiromi |
General Affairs | ![]() | KATAYAMA Hiroyasu |
General Affairs | ![]() | KOYANAGI Tomoko |
General Affairs | ![]() | MIZOKAMI Chinami |
General Affairs | ![]() | SHINKAWA Mariko |
General Affairs | ![]() | FUJIHARA Kimiko |
General Affairs | ![]() | SUMI Suzuna |
Volunteer Crew Control Chief | ![]() | NAKAMURA Ikue |
Volunteer Crew Control | ![]() | AIURA Masako |
Volunteer Crew Control | ![]() | IDE Risako |
Volunteer Crew Control | ![]() | RYU Masato |
Volunteer Crew Control | ![]() | RYU Yoko |
Homestay | ![]() | BABA Mika |
Equipment | ![]() | FUKUTA Yasuhiro |
Equipment | ![]() | UMEZAKI Kei |
Operation
Operation Managment Director | ![]() | MIZUMACHI Hiroshi |
Management Director | ![]() | TSUTSUMI Masayuki |
Management Director | ![]() | NISHIMOTO Mutsurou |
Manegement | ![]() | KOGA Mariko |
Manegement | ![]() | UCHIURA Megumi |
Manegement | ![]() | KOHATA Nami |
Manegement | ![]() | KOGA Yoko |
Press Service Chief | ![]() | NAKASHIMA Takeharu |
Press Service | ![]() | MATSUMOTO Yuriko |
Press Service | ![]() | NISHIKUBO Masayo |
Press Service | ![]() | SABUSAWA Keita |
Web Management | ![]() | HOAKI Keiji |
Web Management | ![]() | TASHIRO Mitsuteru |
Web Management | ![]() | ONO Yumiko |
Web Management | ![]() | MOTOYAMA Hideaki |
Official Balloon Management | ![]() | SONDA Hirotoshi |
Event Management Chief | ![]() | SAKAI Takero |
Event Management | ![]() | KAWASOE Kaoru |
Event Management | ![]() | OONO Osamu |
Event Management | ![]() | IWAHASHI Ryuichiro |
Event Management | ![]() | NONAKA Toyoaki |
Event Management | ![]() | EGASHIRA Kazue |
Event Management | ![]() | HIWATASHI Yoko |
Event Management | ![]() | SHIRAKASHI Toshiteru |
Event Management | ![]() | OGUSHI Tsuyoshi |
Event Management | ![]() | SONDA Mayuko |
La Montgolfiere Noctune | ![]() | TAGURI Yuji |
Sponsor Management | ![]() | MACHIDA Kozo |
Announcer | ![]() | LANDRY Lyall |
Announcer | ![]() | MATSUMOTO Kaori |
Announcer | ![]() | KAKUMOTO Shiho |
Announcer | ![]() | NAKAMURA Nagisa |
Ceremony(Banquet) | ![]() | MAGORI Hiroko |
Ceremony(Banquet) | ![]() | ZAIDI Shan |
Filming Team Chief | ![]() | KITA Hiroto |
Filming Team | ![]() | KUGA Hideki |
Filming Team | ![]() | TOMIIKE Atsushi |
Filming Team | ![]() | MATSUSHIMA Kenji |
Filming Team | ![]() | ISHIDA Yoshihisa |
Filming Team | ![]() | YASUNAGA Yoshinobu |
Last Modified: 2019.09.26

