Official (2018)
Competition
Event Director | Teruo YASUNAGA | JPN ![]() |
Deputy Director | John WALLINGTON | AUS ![]() |
Deputy Director | Kazufumi NAKAO | JPN ![]() |
Event Advisor | Tetsuya MIZOGUCHI | JPN ![]() |
Assistant | Kinuyo LINDLEY | JPN ![]() |
President Jury | Gren PUTLAND | AUS ![]() |
Jury | Rudy PAENEN | BEL ![]() |
Jury | Koji OTA | JPN ![]() |
Steward | Sabu ICHIYOSHI | JPN ![]() |
Steward | junji OZASA | JPN ![]() |
Safety Officer | Shigeo SAKATA | JPN ![]() |
Chief Scorer | Yukiya IKEDA | JPN ![]() |
Assistant Chief Scorer | Shinya KOHAMA | JPN ![]() |
Scorer | Nathan SHEPPARD | USA ![]() |
Scorer | Yuki KOGA | JPN ![]() |
Chief Debriefer | Hirofumi HOKAO | JPN ![]() |
Assistant Chief Debriefer | Kazuko HASHIMA | JPN ![]() |
Debriefer | Saeko OBO | JPN ![]() |
Debriefer | Sakura WATANABE | JPN ![]() |
Debriefer | Nobuko HATTORI | JPN ![]() |
Debriefer | Yasumi KURASHIGE | JPN ![]() |
Debriefer | Mari TSUTSUMI | JPN ![]() |
Debriefer | John WALSH | USA ![]() |
Debriefer | Patty CRAMER | USA ![]() |
Debriefer | Ken CRAMER | USA ![]() |
Debriefer | Christian MICHEL | GER ![]() |
Debriefer | Karalee Coleman | CAN ![]() |
Debriefer | Zuz Bryant | GBR ![]() |
Chief Observer | Hiromi FURUKAWA | JPN ![]() |
Assistant Chief Observer | Eun Young ROH | JPN ![]() |
Assistant Chief Observer | Mitsuo HIDESHIMA | JPN ![]() |
Assistant Chief Observer | Naoko HARA | JPN ![]() |
Assistant Chief Observer | Kumiko ARARAGI | JPN ![]() |
Meteorologist Chief | Kunihiro NAITO | JPN ![]() |
Meteorologist | Chiaki KIYOHARA | JPN ![]() |
Meteorologist | Takumu TSUTSUMI | JPN ![]() |
Meteorologist | Tomoya WATASE | JPN ![]() |
Meteorologist | Ikumi MUKOYOSHI | JPN ![]() |
Measurer Chief | Yuki INOUE | JPN ![]() |
Measurer Assistant Chief | Kazutsugi ONIZAKI | JPN ![]() |
Measurer Assistant Chief | Tadamasa UMEZAKI | JPN ![]() |
Measurer | Kaiki TAKEBE | JPN ![]() |
Measurer | Chihiro NAGAO | JPN ![]() |
Measurer | Akira NISHIMACHI | JPN ![]() |
Measurer | Futaba ASOU | JPN ![]() |
Measurer | Yugo IMASAKI | JPN ![]() |
Measurer | Kairi UMASAKI | JPN ![]() |
Measurer | Satsuki OSAWA | JPN ![]() |
Measurer | Naoki KATAYAMA | JPN ![]() |
Measurer | Yuto TAJIMA | JPN ![]() |
Measurer | Naoki TSURU | JPN ![]() |
Measurer | Yudai BANSHO | JPN ![]() |
Measurer | Ryo WAKIBE | JPN ![]() |
Measurer | Naoya ITAHASHI | JPN ![]() |
Measurer | Itsuko OSAFUNE | JPN ![]() |
Measurer | Shutaro ONO | JPN ![]() |
Measurer | Yuto KITAMURA | JPN ![]() |
Measurer | Zen SHIOYA | JPN ![]() |
Measurer | Fuma SHINDO | JPN ![]() |
Measurer | Satosho NAKATA | JPN ![]() |
Measurer | Koki NAKAYAMA | JPN ![]() |
Measurer | Ideho NISHI | JPN ![]() |
Measurer | Genki FUKUGAWA | JPN ![]() |
Measurer | Yuto FUKUNO | JPN ![]() |
Measurer | Haruto FUCHIWAKI | JPN ![]() |
Measurer | Sho MAYUMI | JPN ![]() |
Airspace Chief | Tomoyuki SHIBATA | JPN ![]() |
Airspace | Takayoshi OGATA | JPN ![]() |
Airspace | Yoshihiko FUKUSHIMA | JPN ![]() |
Airspace | Hideaki KURODA | JPN ![]() |
Airspace | Hiroyasu FURUKAWA | JPN ![]() |
Airspace | Masanobu KOGA | JPN ![]() |
Airspace | Hirofumi HISANO | JPN ![]() |
General Affairs Chief | Hiroyuki SHICHIDA | JPN ![]() |
General Affairs | Masayuki IKARI | JPN ![]() |
General Affairs | Yasuhiko KATSUKI | JPN ![]() |
General Affairs | Hiromi SUETSUGU | JPN ![]() |
General Affairs | Hiroyasu KATAYAMA | JPN ![]() |
General Affairs | Tomoko KOYANAGI | JPN ![]() |
General Affairs | Chinami MIZOKAMI | JPN ![]() |
General Affairs | Mariko SHINKAWA | JPN ![]() |
General Affairs | Kimiko FUJIWARA | JPN ![]() |
General Affairs | Suzuna SUMI | JPN ![]() |
Volunteer Crew Control Chief | Ikue NAKAMURA | JPN ![]() |
Volunteer Crew Control | Masako AIURA | JPN ![]() |
Volunteer Crew Control | Risako IDE | JPN ![]() |
Volunteer Crew Control | Masato RYU | JPN ![]() |
Volunteer Crew Control | Yoko RYU | JPN ![]() |
Homestay | Mika BABA | JPN ![]() |
Equipment | Yasuhiro FUKUTA | JPN ![]() |
Equipment | Kei UMEZAKI | JPN ![]() |
Operation
Operation Managment Director | Hiroshi MIZUMACHI |
Management Director | Masayuki TSUTSUMI |
Management Director | Mutsuro NISHIMOTO |
Manegement | Mariko KOGA |
Manegement | Megumi UCHIURA |
Manegement | Nami KOHATA |
Manegement | Yuko HANDA |
Manegement | Aya YOSHIHARA |
Press Service Chief | Takeharu NAKASHIMA |
Press Service | Yuriko MATSUMOTO |
Press Service | Mika MATSUO |
Official Balloon Management | Hirotoshi SONDA |
Event Management Chief | Takero SAKAI |
Event Management | Kaoru KAWASOE |
Event Management | Osamu ONO |
Event Management | Ryuichiro IWAHASHI |
Event Management | Toyoaki NONAKA |
Event Management | Kazue EGASHIRA |
Event Management | Yoko HIWATASHI |
Event Management | Toshiteru SHIRAKASHI |
Event Management | Takako UZUNOE |
Event Management | Mayuko SONDA |
La Montgolfiere Noctune | Yuji TAGURI |
Sponsor Management | Kozo MACHIDA |
Announcer | Lyall・E・LANDRY |
Announcer | Aya YAMAMOTO |
Announcer | Kaori YAMAMOTO |
Announcer | Shiho KAKUMOTO |
Announcer | Nagisa NAKAMURA |
Ceremony(Banquet) | Hiroko MAGORI |
Ceremony(Banquet) | Sakura SUJKA |
Web Management | Keiji HOAKI |
Web Management | Mitsuteru TASHIRO |
Web Management | Masayo NISHIKUBO |
Web Management | Yumiko ONO |
Filming Team Chief | Hiroto KITA |
Filming Team | Hideki KUGA |
Filming Team | Atsushi TOMIIKE |
Filming Team | Kenji MATSUSHIMA |
Filming Team | Yoshihisa ISHIDA |
Filming Team | Yoshinobu YASUNAGA |
Last Modified: 2018.10.25

