
Official (2017)
Competition
| Event Director | Teruo YASUNAGA | JPN ![]() |
| Deputy Director | John Wallington | AUS ![]() |
| Deputy Director | Kazufumi NAKAO | JPN ![]() |
| Deputy Director | Tetsuya MIZOGUCHI | JPN ![]() |
| Assistant | Akiko TANAKA | JPN ![]() |
| President Jury | Gren PUTLAND | AUS ![]() |
| Jury | Rudy Paenen | BEL ![]() |
| Jury | Koji OTA | JPN ![]() |
| Steward | Debbie SPAETH | USA ![]() |
| Steward | Sabu ICHIYOSHI | JPN ![]() |
| Steward | Maco OIWA | JPN ![]() |
| Steward | junji OZASA | JPN ![]() |
| Safety Officer | Shigeo SAKATA | JPN ![]() |
| Technical Support Officer | Garry LOCKYER | CAN ![]() |
| Chief Scorer | Yukiya IKEDA | JPN ![]() |
| Assistant Chief Scorer | Shinya KOHAMA | JPN ![]() |
| Scorer | Nathan SHEPPARD | USA ![]() |
| Scorer | Yuki KOGA | JPN ![]() |
| Scorer | Megumi NAKAMURA | JPN ![]() |
| Chief Debriefer | Yukitoshi RYUNO | JPN ![]() |
| Assistant Chief Debriefer | Kazuko HASHIMA | JPN ![]() |
| Debriefer | Saeko OBO | JPN ![]() |
| Debriefer | Hirofumi HOKAO | JPN ![]() |
| Debriefer | Sakura WATANABE | JPN ![]() |
| Debriefer | Nobuko HATTORI | AUS ![]() |
| Debriefer | Masuko KUSHIYAMA | JPN ![]() |
| Debriefer | Kenryo IJIMA | JPN ![]() |
| Debriefer | Naomi PUTLAND | AUS ![]() |
| Debriefer | Jack Walsh | USA ![]() |
| Debriefer | Patty CRAMER | USA ![]() |
| Debriefer | Ken CRAMER | USA ![]() |
| Debriefer | Del MICHAUD | CAN ![]() |
| Debriefer | Christian Michel | GER ![]() |
| Chief Observer | Hiromi FURUKAWA | JPN ![]() |
| Assistant Chief Observer | Eun Young ROH | KOR ![]() |
| Assistant Chief Observer | Mitsuo HIDESHIMA | JPN ![]() |
| Assistant Chief Observer | Naoko HARA | JPN ![]() |
| Meteorogist Chief | Kunihiro NAITO | JPN ![]() |
| Meteorogist | Ryo NAKAMURA | JPN ![]() |
| Meteorogist | Kohei MIYATA | JPN ![]() |
| Meteorogist | Hiroto YOKOHATA | JPN ![]() |
| Meteorogist | Satoshi AN | JPN ![]() |
| Meteorogist | Kohei SHIRAGA | JPN ![]() |
| Meteorogist | Takuma TSUTSUMI | JPN ![]() |
| Meteorogist | Naoki KATAYAMA | JPN ![]() |
| Measurer Chief | Tetsuya MIZOGUCHI | JPN ![]() |
| Measurer Assistant Chief | Kazutsugi ONIZAKI | JPN ![]() |
| Measurer Assistant Chief | Tadamasa UMEZAKI | JPN ![]() |
| Measurer | Wataru UEMURA | JPN ![]() |
| Measurer | Kazune KIYOTA | JPN ![]() |
| Measurer | Mayu KINO | JPN ![]() |
| Measurer | Ito MURAYAMA | JPN ![]() |
| Measurer | Yutaro HIRAHARA | JPN ![]() |
| Measurer | Ichiro WATANABE | JPN ![]() |
| Measurer | Daigo ITO | JPN ![]() |
| Measurer | Chihiro NAGAO | JPN ![]() |
| Measurer | Kaiki TAKEBE | JPN ![]() |
| Measurer | Miki SHIMOTSUKA | JPN ![]() |
| Measurer | Yuki INOUE | JPN ![]() |
| Measurer | Ryo WAKIBE | JPN ![]() |
| Measurer | Yugo IMASAKI | JPN ![]() |
| Measurer | Satsuki OSAWA | JPN ![]() |
| Measurer | Naoki TSURU | JPN ![]() |
| Measurer | Kairi UMASAKI | JPN ![]() |
| Measurer | Tomoya WATASE | JPN ![]() |
| Measurer | Futaba ASO | JPN ![]() |
| Measurer | Mayuko IZUMI | JPN ![]() |
| Measurer | Yuma MAMETSUKA | JPN ![]() |
| Measurer | Yuto TAJIMA | JPN ![]() |
| Measurer | Akira NISHIMACHI | JPN ![]() |
| Airspace Chief | Tomoyuki SHIBATA | JPN ![]() |
| Airspace | Takayoshi OGATA | JPN ![]() |
| Airspace | Yoshihiko FUKUSHIMA | JPN ![]() |
| Airspace | Hideaki KURODA | JPN ![]() |
| Airspace | Hiroyasu FURUKAWA | JPN ![]() |
| Airspace | Masanobu KOGA | JPN ![]() |
| Airspace | Hirofumi HISANO | JPN ![]() |
| General Affairs Chief | Hiroyuki SHICHIDA | JPN ![]() |
| General Affairs | Masayuki IKARI | JPN ![]() |
| General Affairs | Yasuhiko KATSUKI | JPN ![]() |
| General Affairs | Hiromi SUETSUGU | JPN ![]() |
| General Affairs | Hiroyasu KATAYAMA | JPN ![]() |
| General Affairs | Tomoko KOYANAGI | JPN ![]() |
| General Affairs | Chinami MIZOKAMI | JPN ![]() |
| General Affairs | Mariko SHINKAWA | JPN ![]() |
| General Affairs | Kimiko FUJIWARA | JPN ![]() |
| General Affairs | Suzuna SUMI | JPN ![]() |
| Volunteer Crew Control Chief | Ikue NAKAMURA | JPN ![]() |
| Volunteer Crew Control | Masako AIURA | JPN ![]() |
| Volunteer Crew Control | Risako IDE | JPN ![]() |
| Volunteer Crew Control | Sayuri FUKUSHIMA | JPN ![]() |
| Volunteer Crew Control | Masato RYU | JPN ![]() |
| Volunteer Crew Control | Yoko RYU | JPN ![]() |
| Hotel | Yoko HIWATASHI | JPN ![]() |
| Homestay | Mika BABA | JPN ![]() |
| Equipment | Yasuhiro FUKUDA | JPN ![]() |
| Equipment | Kei UMEZAKI | JPN ![]() |
Operation
| Operation Managment Director | Hiroshi MIZUMACHI |
| Management Director | Masayuki TSUTSUMI |
| Management Director | Mutsuro NISHIMOTO |
| Manegement | Motomichi TOKUTOMI |
| Manegement | Mariko KOGA |
| Manegement | Yoko Koga |
| Manegement | Aiko UMEHARA |
| Manegement | Nami Kohata |
| Manegement | Yuko HANDA |
| Manegement | Aya YOSHIHARA |
| Press & Media Control Chief | Takeharu NAKASHIMA |
| Press & Media Control | Osamu ONO |
| Press & Media Control | Kinuyo LINDLEY |
| Press & Media Control | Yuriko MATSUMOTO |
| Web Management | Keiji HOAKI |
| Web Management | Mitsuteru TASHIRO |
| Web Management | Fumitaka NAGAFUCHI |
| Web Management | Yumiko ONO |
| Official Balloon Management | Hirotoshi SONDA |
| Event Management Chief | Takero SAKAI |
| Event Management | Kaoru KAWASOE |
| Event Management | Ryuichiro IWAHASHI |
| Event Management | Toyoaki NONAKA |
| Event Management | Kazue EGASHIRA |
| Event Management | Yoko HIWATASHI |
| Event Management | Toshiteru SHIRAKASHI |
| Event Management | Takako UZUNOE |
| Event Management | Mayuko SONDA |
| La Montgolfiere Noctune | Yuji TAGURI |
| Honda Grand Prix | Kozo MACHIDA |
| Announcer | Aya YAMAMOTO |
| Announcer | Lyall・E・LANDRY |
| Announcer | Kaori ABE |
| Announcer | Kaori Yamamoto |
| Announcer | Shiho KAKUMOTO |
| Announcer | Nagisa NAKAMURA |
| Ceremony(Banquet) | Yuko MAGORI |
| Ceremony(Banquet) | Sakura SUJKA |
| Filming Team Chief | Hiroto KITA |
| Filming Team | Hideki KUGA |
| Filming Team | Atsushi TOMIIKE |
| Filming Team | Kenji MATSUSHIMA |
| Filming Team | Yoshihisa ISHIDA |
| Filming Team | Yoshinobu YASUNAGA |
Last Modified: 2017.10.24


















