
Official (2023)
Competition
| Event Director | JPN | YASUNAGA Teruo |
| Deputy Event Director | JPN | KOHAMA Shinya |
| Fiesta Director | AUS | WALLINGTON John |
| Deput Fiesta Director | JPN | MORI Kiyoshi |
| President Jury | AUS | PUTLAND Gren |
| Jury | JPN | OTA Koji | Jury | JPN | MIZOGUCHI Tetsuya |
| Steward | JPN | ISHIYOSHI Sabu |
| Steward | JPN | OZASA Junji |
| Safety Officer | JPN | SAKATA Shigeo |
| Technical Support Officer | CAN | LOCKYER Garry |
| Chief Scorer | JPN | HARA Takumi |
| Assistant Chief Scorer | JPN | HOKAO Hirofumi |
| Scorer | DEU | MICHEL Christian |
| Scorer | USA | CRAMER Patty |
| Scorer | KOR | ROH Eunyoung |
| Scorer | JPN | KATSUKI Yasuhiko |
| Scorer | JPN | OBO Saeko |
| Scorer | JPN | FURUKAWA Hiromi |
| Scorer | JPN | HASIMA Kazkuko |
| Scorer | JPN | WATANABE Sakura |
| Scorer | JPN | KOGA Yuki |
| Scorer | JPN | MURASAKI Kota |
| Meteorologist Chief | JPN | NAITO Kunihiro |
| Assistant Meteorologist Chief | JPN | IKEDA Koki |
| Meteorologist | JPN | BARADA Ryohei |
| Meteorologist | JPN | KIMOTO Kanichiro |
| Meteorologist | JPN | YAMASHITA Gakuto |
| Meteorologist | JPN | NAKAMURA Yuta |
| Meteorologist | JPN | IKEURA Rikuto |
| Measurer Chief | JPN | FUKUGAWA Genki |
| Measurer Assistant Chief | JPN | ONIZAKI Kazutsugi |
| Measurer | JPN | KUSABA Tokihiro |
| Measurer | JPN | TASHIRO Fumihiro |
| Measurer | JPN | TAKAHIRA Masayo |
| Measurer | JPN | AKIYOSHI Takao |
| Measurer | JPN | MIZOKAMI Chinami |
| Measurer | JPN | YAMAGUCHI Toshihiro |
| Measurer | JPN | KITANO Seiichi |
| Measurer | JPN | OKABE Akihiko |
| Measurer | JPN | YATSUGI Masami |
| Measurer | JPN | OGUSHI Rumiko |
| Measurer | JPN | TABATA Takako |
| Measurer | JPN | FUKUGAWA Kaori |
| Measurer | JPN | NAGATA Mitsuha |
| Measurer | JPN | HARAGUCHI Takumu |
| Airspace Chief | JPN | SHIBATA Tomoyuki |
| Airspace | JPN | HARA Kanami |
| Airspace | JPN | KURODA Hideaki |
| Airspace | JPN | OGATA Takayoshi |
| Airspace | JPN | FURUKAWA Hiroyasu |
| Airspace | JPN | EGAMI Yuuji |
| Airspace | JPN | FUKUSHIMA Yoshihiko |
| Airspace | JPN | NAGAO Shigeyuki |
| Airspace | JPN | HISANO Hirofumi |
| Competition General Affairs Chief | JPN | SHICHIDA Hiroyuki |
| Competition General Affairs | JPN | SHINKAWA Mariko |
| Competition General Affairs | JPN | SUETSUGI Hiromi |
| Competition General Affairs | JPN | FUJIHARA Kimiko |
| Competition General Affairs | JPN | BABA Mika |
| Competition General Affairs | JPN | LINDLEY Kinuyo |
| Competition General Affairs | JPN | AKAGI Ai/td> |
| Competition General Affairs | JPN | EGASHIRA Takako |
| Competition General Affairs | JPN | KOBAYASHI Ayato |
| Volunteer | JPN | AIURA Masako |
| Volunteer | JPN | NAKAMURA Ikue |
| Volunteer | JPN | IDE Risako |
| Volunteer | JPN | RYU Yoko |
Operation
| Operation Management Director | JPN | MIZUMACHI Hiroshi |
| General management | JPN | IKARI Masayuki |
| Venue & Sponsor Management | JPN | TSUTSUMI Masayuki |
| Sponsor Management | JPN | MACHIDA Kouzo |
| Press Service Chief | JPN | NAKASHIMA Takeharu |
| Press Service | JPN | NISHIKUBO Masayo |
| Press Service | JPN | MATSUMOTO Yuriko |
| Press Service | JPN | SABUSAWA Keita |
| Press Servic | JPN | NONAKA Kiriko |
| Webcast Chief | JPN | HOAKI Keiji |
| Webcast | JPN | TASHIRO Mitsuteru |
| Webcast | JPN | TOMIIKE Atsuhi |
| Webcast | JPN | ONO Yumiko |
| Webcast | JPN | KOGA Masao |
| Webcast | JPN | NISHIDA Kanna |
| Webcast | JPN | OHASHI Hitomi |
| Webcast | JPN | IMAMURA Hitoshi |
| Webcast | JPN | KAWAKUBO Takeru |
| Webcast | JPN | FUJII Kakeru |
| Official Balloon Management | JPN | SONDA Hirotoshi |
| Official Balloon Management | JPN | OONO Osamu |
| Event Management Chief | JPN | NONAKA Toyoaki |
| Deputy Event Management Chief | JPN | KAWASOE Kaoru |
| Deputy Event Management Chief | JPN | SAKAI Takero |
| Event Management | JPN | IWAHASHI Ryuichirou |
| Event Management | JPN | EGASHIRA Kazue |
| Event Management | JPN | SHIRAKASHI Ryuichirou |
| Event Management | JPN | HIWATASHI Yoko |
| Event Management | JPN | TAGURI Yuji |
| Event Management | JPN | SONDA Mayuko |
| Event Management | JPN | OGUSHI Tsuyoshi/td> |
| Administrative Affairs Chief | JPN | KOGA Mariko |
| Administrative Affairs | JPN | KOSHII Hitomi |
| Administrative Affairs | JPN | NISHIMOTO Muturo |
| Administrative Affairs | JPN | TAKUBO Katsunori |
| Administrative Affairs | JPN | UCHIURA Megumi |
| Administrative Affairs | JPN | KOHATA Nami |
| Administrative Affairs | JPN | HANDA Yuko |
| Administrative Affairs | JPN | KOGA Yoko |
| Administrative Affairs | JPN | MAKITA Mika |
| Announcer | JPN | LANDRY Lyall |
| Announcer | JPN | KAKUMOTO Shiho |
| Announcer | JPN | NAKAMURA Nagisa |
| Announcer | JPN | YAMAMOTO Aya |
| Announcer | JPN | MATSUMOTO Kaori |
| Ceremony | JPN | MAGORI Hiroko |
| Ceremony | ZAF | MCWILLIAMS Stephanie |
| Filming Team Chief | JPN | KITA Hiroto |
| Filming Team | JPN | YASUNAGA Yoshinobu |
| Filming Team | JPN | ISHIDA Yoshihisa |
| Filming Team | JPN | MATSUHIMA Kenji |
| Official Photographer | JPN | KUGA Hideki |
Last Modified: 2023.10.04










JPN
AUS
CAN
DEU
USA
KOR
ZAF

