2021 Saga International Balloon Fiesta

saga, japan

37th Japan National Championship

Results For Task #2 - Fly In, CIA AX Rule 15.4, November 4 2021 Thursday AM
Perf. Task Comp.
Rank # Competitor Country Perf. Pen. Result Points Pen. Pen. Score Note

1 26 UEDA, Satoshi Saga 0.08 0 0.08 1000 0 0 1000
2 1 FUJITA, Yudai Saga 0.13 0 0.13 999 0 0 999
3 5 FUKUHARA, Hideo * Kanagawa 0.29 0 0.29 997 0 0 997
4 23 TOMIZAWA, Sansei * Saga 0.37 0 0.37 996 0 0 996
4 49 TOMINAGA, Osamu Saga 0.41 0 0.41 996 0 0 996
6 7 IMAMURA, Shinnosuke Saitama 0.57 0 0.57 994 0 0 994
7 28 YAMAGISHI, Takumi Mie 0.85 0 0.85 990 0 0 990
7 8 KATAHIRA, Shiro Shizuoka 0.86 0 0.86 990 0 0 990
9 25 TSUJII, Nobuaki Shiga 1.16 0 1.16 986 0 0 986
10 30 YAMASHITA, Taichiro * Kyoto 1.64 0 1.64 980 0 0 980

11 20 TAKASHIMA, Takumi Ibaraki 1.92 0 1.92 977 0 0 977
12 48 SOEJIMA, Hiromori Saga 2.65 0 2.65 968 0 0 968
13 14 SATO, Masafumi Ibaraki 4.58 0 4.58 943 0 0 943
14 37 ISAKARI, Kazuyasu Saga 6.55 0 6.55 918 0 0 918
15 18 SUE, Tetsuhiro Nagano 6.79 0 6.79 915 0 0 915
16 34 HATANAKA, Koichi Chiba 8.75 0 8.75 891 0 0 891
17 12 MIYATA, Hiroki Aichi 8.88 0 8.88 889 0 0 889
18 9 KODAMA, Yoshimi Saitama 4.13 0 4.13 949 0 80 869 7.5 Flight in PZ-91
19 29 YAMANAKA, Noboru Ibaraki 16.22 0 16.22 797 0 0 797
20 6 HIRANO, Yoshiro Saga 17.69 0 17.69 778 0 0 778

21 27 UEDA, Yoshikazu Saitama 17.87 0 17.87 776 0 0 776
22 33 HASHIMOTO, Shu * (R) Miyazaki 18.45 0 18.45 769 0 0 769
23 50 YOSHIDA, Yuichi Saga 19.89 0 19.89 750 0 0 750
24 22 TAMAI, Kenichiro * (R) Oita 38.09 0 38.09 521 0 0 521
25 41 MITSUYUKI, Koichi Saga 57.36 0 57.36 500 0 0 500
26 51 YOSHIMURA, Riei Saga 81.18 0 81.18 479 0 0 479
27 10 KURAHASHI, Tomoko Aichi 118.00 0 118.00 458 0 0 458
28 43 NISHIKAWA, Yasunori Fukuoka 130.00 0 130.00 438 0 0 438
29 13 NARUSE, Noboru Aichi 183.00 0 183.00 417 0 0 417
30 47 SEO, Matsuko Kanagawa 230.00 0 230.00 396 0 0 396

31 16 SHINGO, Rieko Kanagawa 268.00 0 268.00 375 0 0 375
32 36 INOU, Mutsuo Mie 271.00 0 271.00 354 0 0 354
33 2 AKAMA, Susumu Kanagawa 294.00 0 294.00 333 0 0 333
34 4 FUJITA, Masahiko Tochigi 297.00 0 297.00 313 0 0 313
35 19 TAKAHASHI, Kazuki * (R) Hiroshima 352.00 0 352.00 292 0 0 292
36 44 NISHIMURA, Kimitoshi (R) Saga 422.00 0 422.00 271 0 0 271
37 46 SAKAGUCHI, Hirotsugu Saga 423.00 0 423.00 250 0 0 250
38 38 ITO, Yoshitaka * (R) Okayama 439.00 0 439.00 229 0 0 229
39 42 MIYATA, Kohei * (R) Kagoshima 495.00 0 495.00 208 0 0 208
40 17 SHINODA, Hiroyuki (R) Hokkaido 540.00 0 540.00 188 0 0 188

41 45 SADASHIMA, Koji Saga 654.00 0 654.00 167 0 0 167
42 40 KIYOHARA, Chiaki * (R) Saga 724.00 0 724.00 146 0 0 146
43 39 KAMEYAMA, Yasuhito (R) Saga 752.00 0 752.00 125 0 0 125
44 24 TSUJI, Masataka Saga 1026.00 0 1026.00 104 0 0 104
45 21 TAKEZAWA, Hirosuke Tokyo 1513.00 0 1513.00 83 0 0 83
46 31 CHOI, Alex (R) Ibaraki 1751.00 0 1751.00 63 0 0 63
47 35 IKEDA, Yukiya (R) Saga No Result 0 No Result 21 0 0 21 12.17.3 Out of SCP
48 32 FUKUI, Johji Kanagawa 1813.00 0 1813.00 42 0 140 -98 7.5 Flight in PZ-15

Checksums 4F61 0 4F61 8DFA 0 1450 79AA Official 1 Published: 2021/11/04 19:00

P = 48, M = 24, RM = 38.09, W = 0.08, A = 47, SM = 521