2021 Saga International Balloon Fiesta
saga, japan
# | Competitor | Total Points |
---|---|---|
26 | UEDA, Satoshi | 4832 |
8 | KATAHIRA, Shiro | 4642 |
1 | FUJITA, Yudai | 4630 |
14 | SATO, Masafumi | 4553 |
5 | FUKUHARA, Hideo * | 4311 |
1 PDG Final TDS Official 2 Official 1
# | Competitor | Result | Score |
---|---|---|---|
2 | AKAMA, Susumu | 14.00 | 1000 |
5 | FUKUHARA, Hideo * | 15.00 | 999 |
38 | ITO, Yoshitaka * (R) | 42.00 | 970 |
2 FIN Final TDS Official 1
# | Competitor | Result | Score |
---|---|---|---|
26 | UEDA, Satoshi | 0.08 | 1000 |
1 | FUJITA, Yudai | 0.13 | 1000 |
5 | FUKUHARA, Hideo * | 0.29 | 998 |
3 PDG Final TDS Official 1
# | Competitor | Result | Score |
---|---|---|---|
26 | UEDA, Satoshi | 10.00 | 1000 |
14 | SATO, Masafumi | 11.00 | 990 |
48 | SOEJIMA, Hiromori | 11.00 | 990 |
4 HWZ Final TDS Official 1
# | Competitor | Result | Score |
---|---|---|---|
46 | SAKAGUCHI, Hirotsugu | 0.24 | 1000 |
7 | IMAMURA, Shinnosuke | 0.32 | 994 |
24 | TSUJI, Masataka | 0.32 | 994 |
5 JDG Final TDS Official 1
# | Competitor | Result | Score |
---|---|---|---|
15 | SEKIJIMA, Daichi * | 0.25 | 1000 |
25 | TSUJII, Nobuaki | 0.48 | 999 |
38 | ITO, Yoshinori * (R) | 0.52 | 999 |
# | Competitor | Total Points |
---|---|---|
26 | UEDA, Satoshi | 4825 |
8 | KATAHIRA, Shiro | 4612 |
1 | FUJITA, Yudai | 4605 |
14 | SATO, Masafumi | 4481 |
5 | FUKUHARA, Hideo * | 4178 |
1 PDG Final TDS Official 2 Official 1
# | Competitor | Result | Score |
---|---|---|---|
2 | AKAMA, Susumu | 14.00 | 1000 |
5 | FUKUHARA, Hideo * | 15.00 | 999 |
38 | ITO, Yoshitaka * (R) | 42.00 | 969 |
2 FIN Final TDS Official 1
# | Competitor | Result | Score |
---|---|---|---|
26 | UEDA, Satoshi | 0.08 | 1000 |
1 | FUJITA, Yudai | 0.13 | 999 |
5 | FUKUHARA, Hideo * | 0.29 | 997 |
3 PDG Final TDS Official 1
# | Competitor | Result | Score |
---|---|---|---|
26 | UEDA, Satoshi | 10.00 | 1000 |
14 | SATO, Masafumi | 11.00 | 989 |
48 | SOEJIMA, Hiromori | 11.00 | 989 |
4 HWZ Final TDS Official 1
# | Competitor | Result | Score |
---|---|---|---|
46 | SAKAGUCHI, Hirotsugu | 0.24 | 1000 |
7 | IMAMURA, Shinnosuke | 0.32 | 994 |
24 | TSUJI, Masataka | 0.32 | 994 |
5 JDG Final TDS Official 1
# | Competitor | Result | Score |
---|---|---|---|
25 | TSUJII, Nobuaki | 0.48 | 1000 |
38 | ITO, Yoshinori * (R) | 0.52 | 1000 |
6 | HIRANO, Yoshiro | 0.59 | 999 |