SIBFO Competition Scoring System

27th Pacific Cup

Result For Task #9, FLY ON (FON),    Friday, 4 November 2011

 

Rank Competitor                         Country/Team       Result Score (Gros) T.P. C.P.  Note

------------------------------------------------------------------------------------------------------------------------

   1  40 KODAMA Yoshimi (GP)            Japan                0.65  1000 (1000)    0    0 

   1  18 SABIN Richard                  U.S.A                0.73  1000 (1000)    0    0 

   3  27 FUJITA Yuudai (GP)             Japan                1.40   999  (999)    0    0 

   4   4 TIMMERS Jan                    Belgium              3.90   996  (996)    0    0 

   5  17 KEOWN Owen                     U.S.A                4.11   995  (995)    0    0 

   6  25 ENDO Mamoru (GP)               Japan                7.48   991  (991)    0    0 

   7  31 HIRANO Yoshiro (GP)            Japan               11.99   985  (985)    0    0 

   8  51 SATO Masafumi (GP)             Japan               16.40   979  (979)    0    0 

   9  41 MASUMOTO Yoshihiro (GP)        Japan               20.58   974  (974)    0    0 

  10  34 IKEDA Keisuke (GP)             Japan               24.03   970  (970)    0    0 

  11  39 YAMAGISHI Takumi (GP)          Japan               24.30   969  (969)    0    0 

  12  16 HEARTSILL Rhett                U.S.A               41.05   947  (947)    0    0 

  13  38 KAWAGUCHI Masayoshi (GP)       Japan               48.74   937  (937)    0    0 

  14  15 BIRK James                     U.S.A               69.99   910  (910)    0    0 

  15  26 ENDO Youko                     Japan               74.80   903  (903)    0    0 

  16  57 TAKEZAWA Hirosuke (GP)         Japan              100.57   870  (870)    0    0 

  17  24 ARAI Shigeshi (GP)             Japan              127.30   835  (835)    0    0 

  18   1 ISAKARI Kazuyasu (GP)          Japan              136.43   823  (823)    0    0 

  19  30 HARADA Kousuke (GP)            Japan              138.96   820  (820)    0    0 

  20  29 FUKUOKA Kanako (GP)            Japan              166.25   784  (784)    0    0 

  21  28 FUKUI Johji                    Japan              167.09   783  (783)    0    0 

  22   2 GIBBS Paul (GP)                Australia          172.07   777  (777)    0    0  R13.3.1 Dist over 80m×2

  23  46 NARUSE Noboru (GP)             Japan              260.00   662  (662)    0    0 

  24  56 TAKETSUGU Yoshihiro            Japan              310.00   597  (597)    0    0 

  25  32 HIROTA Akira                   Japan              340.00   558  (558)    0    0 

  26  52 SHINDEN Katsuya                Japan              361.63   530  (530)    0    0  R13.3.1 Dist short 170m×2

  27  12 PORTILLO Oscar                 Spain              370.00   519  (519)    0    0 

  28   7 NEMETH Zoltan                  Hungary            380.00   500  (500)    0    0 

  29  48 NUMATA Minoru (GP)             Japan              490.00   481  (481)    0    0 

  30   3 DE COCK Philippe               Belgium            510.00   463  (463)    0    0 

  31  23 AKAMA Susumu (GP)              Japan              540.00   444  (444)    0    0 

  32  50 SAKAGUCHI Hirotsugu            Japan              720.00   426  (426)    0    0 

  33  58 TSUJII Nobuaki (GP)            Japan              830.00   407  (407)    0    0 

  34  54 SUE Tetsuhiro (GP)             Japan              860.00   389  (389)    0    0 

  35  53 SHOBAYASHI Yukihiro            Japan              880.00   370  (370)    0    0 

  36  59 YAMAKITA Takanori (GP)         Japan              890.00   352  (352)    0    0 

  37  44 MORI Yukihiro                  Japan             1010.00   333  (333)    0    0 

  38  60 YASUNAGA Teruo                 Japan             1020.00   315  (315)    0    0 

  39  42 MATSUO Yu'ichiro               Japan             1030.00   287  (287)    0    0 

  39  55 TAKAYANAGI Masanori            Japan             1030.00   287  (287)    0    0 

  41  37 ISHIHARA Sanshirou (GP)        Japan             1230.00   259  (259)    0    0 

  42   9 SEO Jeong-Mok                  Korea             1270.00   241  (241)    0    0 

  43  35 INOU Mutsuo                    Japan             1400.00   222  (222)    0    0 

  44  20 PURFIELD Leslie                United Kingdom    1420.00   204  (204)    0    0 

  45  49 OHO Naotaka                    Japan             1640.00   185  (185)    0    0 

  46  21 WILLIAMS Crispin               United Kingdom    1740.00   167  (167)    0    0 

  47   6 CHOW Chi Kei                   China             1930.00   148  (148)    0    0  R13.3.1 Dist short 710m×2

  48  36 ISHIBASHI Masao                Japan             2540.00   130  (130)    0    0 

  49  11 SERBINCIK Peter                Slovakia          3340.00   111  (111)    0    0  R13.3.1 Dist over 230m×2

  50   8 TOROK Sandor                   Hungary         No Result    56   (56)    0    0  R7.2 previous mark in OFB

  50  13 BLASER Marc                    Swiss           No Result    56   (56)    0    0  R12.3.1 Invalid declaration

  50  14 DUMKHUM Tawin                  Thai            No Result    56   (56)    0    0 

  50  33 HIYOSHI Kenji                  Japan           No Result    56   (56)    0    0 

  50  43 MINE Kazuo                     Japan           No Result    56   (56)    0    0 

------------------------------------------------------------------------------------------------------------------------

Check Sum       Result = 7404 . 733 (29700.45)     /     Score = 75a2 (30114)

 

P = 54, M = 27, RM = 370, W = 0.65, A = 49, SM = 519

 

Publication Time  18:15    Saturday, 5 November 2011

 

Final

Task #9  FON