SIBFO Competition Scoring System

27th Pacific Cup

Result For Task #5, JUDGE DECLARED GOAL (JDG),    Thursday, 3 November 2011

 

Rank Competitor                         Country/Team       Result Score (Gros) T.P. C.P.  Note

------------------------------------------------------------------------------------------------------------------------

   1  41 MASUMOTO Yoshihiro (GP)        Japan                4.53  1000 (1000)    0    0 

   2  42 MATSUO Yu'ichiro               Japan                5.25   995  (995)    0    0 

   3  33 HIYOSHI Kenji                  Japan                5.45   994  (994)    0    0 

   4   2 GIBBS Paul (GP)                Australia            7.90   978  (978)    0    0 

   5  54 SUE Tetsuhiro (GP)             Japan                9.30   969  (969)    0    0 

   6   7 NEMETH Zoltan                  Hungary             10.88   958  (958)    0    0 

   7  43 MINE Kazuo                     Japan               12.12   950  (950)    0    0 

   8  11 SERBINCIK Peter                Slovakia            16.29   922  (922)    0    0 

   9  57 TAKEZAWA Hirosuke (GP)         Japan               18.38   909  (909)    0    0 

  10  17 KEOWN Owen                     U.S.A               23.74   873  (873)    0    0 

  10  29 FUKUOKA Kanako (GP)            Japan               23.77   873  (873)    0    0 

  12  53 SHOBAYASHI Yukihiro            Japan               24.39   869  (869)    0    0 

  13  27 FUJITA Yuudai (GP)             Japan               25.04   865  (865)    0    0 

  14  15 BIRK James                     U.S.A               27.29   850  (850)    0    0 

  15  52 SHINDEN Katsuya                Japan               39.55   769  (769)    0    0 

  16  25 ENDO Mamoru (GP)               Japan               41.22   758  (758)    0    0 

  17  49 OHO Naotaka                    Japan               52.20   686  (686)    0    0 

  18   4 TIMMERS Jan                    Belgium             58.89   641  (641)    0    0 

  19  34 IKEDA Keisuke (GP)             Japan               60.48   631  (631)    0    0 

  20   3 DE COCK Philippe               Belgium             62.25   619  (619)    0    0 

  21  46 NARUSE Noboru (GP)             Japan               64.09   607  (607)    0    0 

  22   6 CHOW Chi Kei                   China               64.77   603  (603)    0    0 

  23  44 MORI Yukihiro                  Japan               67.66   584  (584)    0    0 

  24   9 SEO Jeong-Mok                  Korea               67.85   582  (582)    0    0 

  25  16 HEARTSILL Rhett                U.S.A               72.62   551  (551)    0    0 

  26  14 DUMKHUM Tawin                  Thai                76.90   523  (523)    0    0 

  27  38 KAWAGUCHI Masayoshi (GP)       Japan               77.46   519  (519)    0    0 

  28  36 ISHIBASHI Masao                Japan               89.46   500  (500)    0    0 

  29   1 ISAKARI Kazuyasu (GP)          Japan               91.93   481  (481)    0    0 

  30  40 KODAMA Yoshimi (GP)            Japan              105.07   463  (463)    0    0 

  31  20 PURFIELD Leslie                United Kingdom     105.16   444  (444)    0    0 

  32  51 SATO Masafumi (GP)             Japan              116.48   426  (426)    0    0 

  33  21 WILLIAMS Crispin               United Kingdom     143.43   407  (407)    0    0 

  34  60 YASUNAGA Teruo                 Japan              156.57   389  (389)    0    0 

  35  50 SAKAGUCHI Hirotsugu            Japan              173.55   370  (370)    0    0 

  36  56 TAKETSUGU Yoshihiro            Japan              195.73   352  (352)    0    0 

  37   8 TOROK Sandor                   Hungary            200.69   333  (333)    0    0 

  38  30 HARADA Kousuke (GP)            Japan              220.72   315  (315)    0    0 

  39  48 NUMATA Minoru (GP)             Japan              240.00   296  (296)    0    0 

  40  55 TAKAYANAGI Masanori            Japan              267.57   278  (278)    0    0 

  41  58 TSUJII Nobuaki (GP)            Japan              296.65   259  (259)    0    0 

  42  59 YAMAKITA Takanori (GP)         Japan              300.00   241  (241)    0    0 

  43  23 AKAMA Susumu (GP)              Japan              330.00   222  (222)    0    0 

  44  28 FUKUI Johji                    Japan              360.00   204  (204)    0    0 

  45  24 ARAI Shigeshi (GP)             Japan              380.00   185  (185)    0    0 

  46  39 YAMAGISHI Takumi (GP)          Japan              490.00   167  (167)    0    0 

  47  12 PORTILLO Oscar                 Spain              520.00   148  (148)    0    0 

  48  37 ISHIHARA Sanshirou (GP)        Japan              590.00   130  (130)    0    0 

  49  26 ENDO Youko                     Japan              650.00   102  (102)    0    0 

  49  32 HIROTA Akira                   Japan              650.00   102  (102)    0    0 

  51  35 INOU Mutsuo                    Japan              800.00    74   (74)    0    0 

  52  31 HIRANO Yoshiro (GP)            Japan              840.00    56   (56)    0    0 

  53  13 BLASER Marc                    Swiss             1120.00    37   (37)    0    0 

  54  18 SABIN Richard                  U.S.A             1210.00    19   (19)    0    0 

------------------------------------------------------------------------------------------------------------------------

Check Sum       Result = 2d8f . 47a (11663.28)     /     Score = 6dae (28078)

 

P = 54, M = 27, RM = 77.46, W = 4.53, A = 54, SM = 519

 

Publication Time  15:00    Friday, 4 November 2011

 

Final

Task #5  JDG