SIBFO Competition Scoring System

27th Pacific Cup

Result For Task #2, FLY IN (FIN),    Wednesday, 2 November 2011

 

Rank Competitor                         Country/Team       Result Score (Gros) T.P. C.P.  Note

------------------------------------------------------------------------------------------------------------------------

   1   3 DE COCK Philippe               Belgium              2.61  1000 (1000)    0    0 

   2  38 KAWAGUCHI Masayoshi (GP)       Japan                2.88   993  (993)    0    0 

   3  13 BLASER Marc                    Swiss                3.17   985  (985)    0    0 

   4   1 ISAKARI Kazuyasu (GP)          Japan                3.19   984  (984)    0    0 

   5  24 ARAI Shigeshi (GP)             Japan                3.57   974  (974)    0    0 

   6  25 ENDO Mamoru (GP)               Japan                4.02   962  (962)    0    0 

   7  21 WILLIAMS Crispin               United Kingdom       4.26   955  (955)    0    0 

   8  42 MATSUO Yu'ichiro               Japan                4.78   941  (941)    0    0 

   9  40 KODAMA Yoshimi (GP)            Japan                6.45   895  (895)    0    0  Warning Compe number hidden

  10  44 MORI Yukihiro                  Japan                7.32   872  (872)    0    0 

  11   9 SEO Jeong-Mok                  Korea                7.96   854  (854)    0    0 

  12  17 KEOWN Owen                     U.S.A                8.75   833  (833)    0    0 

  13  49 OHO Naotaka                    Japan                9.81   804  (804)    0    0 

  14  41 MASUMOTO Yoshihiro (GP)        Japan                9.93   801  (801)    0    0 

  15  51 SATO Masafumi (GP)             Japan               11.30   763  (763)    0    0 

  16  37 ISHIHARA Sanshirou (GP)        Japan               11.70   753  (753)    0    0 

  17  52 SHINDEN Katsuya                Japan               11.75   751  (751)    0    0 

  18   7 NEMETH Zoltan                  Hungary             14.14   686  (686)    0    0 

  19  46 NARUSE Noboru (GP)             Japan               15.22   657  (657)    0    0 

  20  28 FUKUI Johji                    Japan               15.26   656  (656)    0    0 

  21   6 CHOW Chi Kei                   China               15.70   644  (644)    0    0 

  22  27 FUJITA Yuudai (GP)             Japan               16.21   630  (630)    0    0 

  23   8 TOROK Sandor                   Hungary             18.49   568  (568)    0    0 

  24  54 SUE Tetsuhiro (GP)             Japan               18.50   567  (567)    0    0 

  25  14 DUMKHUM Tawin                  Thai                19.45   542  (542)    0    0 

  26  35 INOU Mutsuo                    Japan               20.28   519  (519)    0    0 

  27  56 TAKETSUGU Yoshihiro            Japan               24.10   500  (500)    0    0 

  28   4 TIMMERS Jan                    Belgium             25.98   481  (481)    0    0 

  29   2 GIBBS Paul (GP)                Australia           27.82   463  (463)    0    0 

  30  18 SABIN Richard                  U.S.A               29.66   444  (444)    0    0 

  31  43 MINE Kazuo                     Japan               31.38   426  (426)    0    0 

  32  23 AKAMA Susumu (GP)              Japan               32.02   407  (407)    0    0 

  33  15 BIRK James                     U.S.A               35.16   389  (389)    0    0  Warning R3.8 Competiton numbers

  34  57 TAKEZAWA Hirosuke (GP)         Japan               35.22   370  (370)    0    0 

  35  55 TAKAYANAGI Masanori            Japan               37.67   352  (352)    0    0 

  36  50 SAKAGUCHI Hirotsugu            Japan               40.12   333  (333)    0    0 

  37  36 ISHIBASHI Masao                Japan               43.65   315  (315)    0    0 

  38  53 SHOBAYASHI Yukihiro            Japan               50.53   296  (296)    0    0 

  39  33 HIYOSHI Kenji                  Japan               54.35   278  (278)    0    0 

  40  48 NUMATA Minoru (GP)             Japan               57.70   259  (259)    0    0 

  41  59 YAMAKITA Takanori (GP)         Japan               63.15   241  (241)    0    0 

  42  29 FUKUOKA Kanako (GP)            Japan               71.40   222  (222)    0    0 

  43  16 HEARTSILL Rhett                U.S.A              123.27   204  (204)    0    0  R13.3.1 Dist short 60m×2

  44  12 PORTILLO Oscar                 Spain              131.02   185  (185)    0    0  R13.3.4 Dist over 60m×2

  45  11 SERBINCIK Peter                Slovakia        No Result    93   (93)    0    0 

  45  20 PURFIELD Leslie                United Kingdom  No Result    93   (93)    0    0 

  45  26 ENDO Youko                     Japan           No Result    93   (93)    0    0 

  45  30 HARADA Kousuke (GP)            Japan           No Result    93   (93)    0    0 

  45  31 HIRANO Yoshiro (GP)            Japan           No Result    93   (93)    0    0 

  45  32 HIROTA Akira                   Japan           No Result    93   (93)    0    0 

  45  34 IKEDA Keisuke (GP)             Japan           No Result    93   (93)    0    0 

  45  58 TSUJII Nobuaki (GP)            Japan           No Result    93   (93)    0    0 

  45  60 YASUNAGA Teruo                 Japan           No Result    93   (93)    0    0 

  54  39 YAMAGISHI Takumi (GP)          Japan               18.95    55  (555)    0  500  R11.5 solid contact within 200m

------------------------------------------------------------------------------------------------------------------------

Check Sum       Result = 4af . d99 (1199.85)     /     Score = 6bfe (27646)

 

P = 54, M = 27, RM = 20.28, W = 2.61, A = 45, SM = 519

 

Publication Time  19:15    Thursday, 3 November 2011

 

Final

Task #2  FIN